44HP OF PURPOSE-BUILT POWER
The powerful engine and reliable performance you need to get more done around your home and property, take on the toughest terrain, and bring a passenger along for the big jobs.
THE INDUSTRY'S BEST SUSPENSION & HANDLING
With legendary Sportsman suspension and handling, you and your passenger will be able to navigate the tightest corners and biggest obstacles with full comfort and control.
THE INDUSTRY'S LARGEST CARGO SYSTEM
The Sportsman 6x6 570 delivers the industry’s largest cargo system, along with massive payload and towing capacity, to help you tackle the truly big jobs and get more done in fewer trips.
DURABLE. RELIABLE. BUILT TO LAST
When you’re working on your property or out on the trail, you can’t afford down time. The Sportsman 6x6 570 is durable, reliable, and built to last.
Engine & Drivetrain | |
Active Descent Control | Standard |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Dimensions | |
Bed Box Dimensions (L x W x H) | 38 x 39 x 8 in (96.5 x 99.1 x 20.3 cm) |
Estimated Dry Weight | 1,075 lb (489 kg) |
Front/Rear Rack or Box Capacity | 90 lb /800 lb (40.8 kg / 362.8 kg) |
Fuel Capacity | 6.75 gal (25.5 L) |
Ground Clearance | 11.5 in (29 cm) |
Overall Vehicle Size (L x W x H) | 116 x 49 x 49 in (295 x 124.5 x 124.5 cm) |
Payload Capacity | 1,115 lb (507 kg) |
Seat Height | 37 in (94 cm) |
Wheelbase | 57 in (144.8 cm) |
Brakes | 84 in (213.4 cm) |
Front/Rear Brakes | Single Lever 6-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Specifications | |
Cargo System | 6 Gal (23 L) Front Dry Storage, Lock & Ride Dump Box Rails & Rear Racks, D-rings in Dump Box |
Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | Triple 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Tires / Wheels | |
Electronic Power Steering | Standard |
Front Tires | 26 x 8-12 PXT |
Rear Tires | 26 x 10-12 PXT |
Wheels | Stamped Steel |