Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 875cc |
Drive System Type | High Performance On-Demand True AWD/2WD |
Engine Type | ProStar 875cc, 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 78 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Dimensions | |
Bed Box Dimensions (L x W x H) | 17 x 35 x 4 in (43 x 89 x 10 cm) |
Estimated Dry Weight | 1,050 lb (476 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 13 in (33 cm) |
Hitch Towing Rating | Not Recommended |
Hitch Type | N/A |
Overall Vehicle Size (L x W x H) | 94 x 59 x 72 in (238 cm x 150 cm x 183 cm) |
Payload Capacity | 575 lb (261 kg ) |
Seat Height | 28.75 in (73 cm) |
Wheelbase | 67.5 in (171.5 cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
Specifications | |
Cargo System | Lock & Ride, 3 Gal (11 L) Front Dry Storage, Dual Dash Trays |
Doors | 1/4 Doors |
Electronic Power Steering | Standard |
Instrumentation | All Digital Gauge: Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temp, Hi-Temp Light, Clock, Bluetooth Connectivity, Missed Call, Missed Text, Cell Signal Strength, Cell Battery Strength; DC Outlet |
Lighting | Dual 50w Bumper Lights, Dual LED Brakelights/Taillights |
Other Standard Features | 1/4 Doors, Performance Steering, Cut & Sew Seat, In-Cab Storage Pockets, Accessory-Ready 4-pt Harness Integration, Digital Display with Bluetooth |
Tires / Wheels | |
Front Tires | 27 x 9-12; GBC Dirt Commander |
Rear Tires | 27 x 11-12; GBC Dirt Commander |
Wheels | Cast Aluminum |
Suspension | |
Front Suspension | Long Travel Dual A-Arm with stabilizer bar, Walker Evans Clicker Needle Shocks, 12.3 in (31.2 cm) Travel |