Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | Standard |
Engine Type | 4-Stroke Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Dimensions | |
Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Estimated Dry Weight | 1,491 lb (676 kg) |
Front/Rear Rack or Box Capacity | N/A lb / 600 lb (N/A kg / 272 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 12 in (30.5 cm) |
Overall Vehicle Size (L x W x H) | 118.2 x 62.5 x 73.8 in (300 x 158.7 x 187 cm) |
Payload Capacity | 1,100 lb (499 kg) |
Person Capacity | 2 |
Wheelbase | 81 in (206 cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
Specifications | |
Adjustable Driver Seat | Standard |
Cargo System | Lock & Ride® |
Front Suspension | Dual A-Arm 12.25 in (31.1 cm) Travel |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Hi-Temp, Coolant Temperature, Volt Meter, Service Indicator, Seat Belt Reminder, User selectable Blue/Red backlighting, Gear Indicator, DC Outlet |
Lighting | 55W low/ 60W high, LED Tail |
Rear Suspension | Dual A-Arm, IRS 13.2 in (33.5 cm) Travel |
Tilt Steering | Standard |
Unbraked Trailer Towing Capacity | N/A |
Tires / Wheels | |
Electronic Power Steering | Standard |
Front Tires | 27 x 9-14; Maxxis Coronado |
Rear Tires | 27 x 11-14; Maxxis Coronado |
Wheels | Cast Aluminum |