KEY SPECS
HIGH LIFTER FEATURES
Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 110 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Dimensions | |
Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Box Capacity | 300 lb (136.1 kg) |
Estimated Dry Weight | 1,659 lbs (754 kg) |
Front/Rear Rack or Box Capacity | N/A lb / 300 lb (N/A kg / 136 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 14 in (35.6 cm) |
Overall Vehicle Size (L x W x H) | 146 x 64 x 73.75 in (370.8 x 162.6 x 187.3 cm) |
Payload Capacity | 900 lb (408 kg) |
Wheelbase | 117 in (297.2 cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Specifications | |
Cargo System | Lock & Ride® |
Doors | Bowed 1/4 Doors |
Electronic Suspension Control System | N/A |
Front Shocks | 2 in Walker Evans Needle with 16-Position Adjustable Clickers |
Front Suspension | Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel, 16 in (40.6 cm) of Wheel Travel |
Hitch Towing Rating | N/A |
Hitch Type | Not Equipped |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Lighting | White LED, Low/High, Red LED Tail/Brake Lights |
Rear Shocks | 2.5 in Walker Evans Needle with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel, 18 in (45.7 cm) of Wheel Travel |
Seat Type | Bolstered Bucket Seats with Front Seat Sliders and Rear Height Adjustable Seat Belts |
Tires / Wheels | |
Electronic Power Steering | Standard |
Front Tires | 29 x 9-14; Maxxis Bighorn |
Rear Tires | 29 x 11-14; Maxxis Bighorn |
Wheels | Cast Aluminum |