44HP OF PURPOSE-BUILT POWER
The powerful engine and reliable performance you need to get more done around your home and property, or take on the toughest terrain.
THE INDUSTRY'S BEST SUSPENSION & HANDLING
With legendary Sportsman suspension and handling, you’ll be able to navigate the tightest corners and biggest obstacles with full comfort and control.
HEAVY DUTY FEATURES TO TACKLE THE BIG JOBS
The Sportsman 570 Utility Edition’s payload and towing capacity, along with specially engineered heavy duty features, will help you tackle the truly big jobs and get more done in fewer trips.
DURABLE. RELIABLE. BUILT TO LAST
When you’re working on your property or out on the trail, you can’t afford down time. The Sportsman 570 Utility Edition is durable, reliable, and built to last.
Engine & Drivetrain | |
Active Descent Control | Not Equipped |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | True On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Dimensions | |
Bed Box Dimensions (L x W x H) | N/A |
Estimated Dry Weight | 755 lb (343 kg) |
Front/Rear Rack or Box Capacity | 90 lb /180 lb (40.8 kg /81.6 kg) |
Fuel Capacity | 4.5 gal (17.0 L) |
Ground Clearance | 11 in (27.9 cm) |
Overall Vehicle Size (L x W x H) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) |
Payload Capacity | 485 lb (220 kg) |
Seat Height | 33.75 in (85.7 cm) |
Wheelbase | 50.5 in (128.3 cm) |
Brakes | |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Specifications | |
Cargo System | Lock & Ride, 6 Gal (23 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
Hitch Towing Rating | Front: 850 lb (386 kg) Rear: 1,225 lb (556 kg) |
Hitch Type | Front & Rear: Standard/1.25 in Receivers |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, Variable Speed Limiter, DC Outlet |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
Other Standard Features | Variable Low Speed Limiter, Switchable Rear 12V DC Power, Work Specific Gearing, Steel Racks, Dual Rear Work Trays, Front Receiver Hitch, Steel Front Bumper |
Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Tires / Wheels | |
Electronic Power Steering | Standard |
Front Tires | 25 x 8-12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | Stamped Steel |