Engine & Drivetrain | |
Cooling | Air |
Cylinders Displacement | 196cc |
Drive System Type | 2WD |
Engine Type | 4-Stroke Single Cylinder |
Fuel System/Battery | Carbureted |
Horsepower | N/A |
Transmission/Final Drive | Automatic PVT F/N/R; Shaft |
Dimensions | N/A |
Bed Box Dimensions (L x W x H) | N/A |
Box Capacity | N/A |
Estimated Dry Weight | 420 lb (191 kg) |
Front Rack Capacity | N/A |
Fuel Capacity | 2.5 gal (9.5 L) |
Ground Clearance | 5.7 in (14.5 cm) |
Overall Vehicle Size (L x W x H) | 65 x 42 x 42 in (165.1 x 106.7 x 106.7 cm) |
Rear Rack Capacity | N/A |
Seat Height | 32 in (81.3 cm) |
Wheelbase | 45 in (114.3 cm) |
Brakes | |
Front/Rear Brakes | Front Hydraulic Disc; Rear Mechanical Drum; (Independent front/rear brake levers plus rear foot brake) |
Parking Brake | Lockable Hand Lever |
Additional Specifications | |
Instrumentation | N/R Light |
Lighting | Single Hi/Low Headlight, Single Rear Brakelight/Taillight |
Other Standard Features | Safety Flag, Parent-Adjustable Speed Limiter, 1 Color Matched Youth Helmet, Training DVD |
Tires / Wheels | |
Front Tires | 21 x 7-10; Duro |
Rear Tires | 20 x 10-9 Duro |
Wheels | Stamped Steel |
Front Suspension | Dual A-Arm with 7 in (17.8 cm) Travel |
Rear Suspension | Mono-Shock Swingarm with 6.5 in (16.5 cm) Travel |